JETON

Inclined-Injection Type

    The injection direction forms one angle with the fixed direction and is applied widely to deviated spraying cooling system, such as turret of the CNC lathe. (Certificate)
     
    1. Easy adjustable angle.
    2. Accurate and steady positioning.
    3. Element cleaning after the machining process.
    4. Get the "water" power ready to inject cutting tool, secure the cooling of the cutters in the machining course to extend the service life of cutters.
    5. Strong injection cooling system makes the filing strap won't wind around the lathe tool and secure the elements more accuracy and the surface more smooth during the machining process.
    6. Applied to spraying and cooling system and enector of each type of machine.
Specification

ITEM SPECIFICATIONS MAJOR SIZE
D THREAD(S) L D1 B1 HE XAGRAM (B)
JTAP-1/8-10 1/8''PT-Ø4*10L 4 PT 1/8" 10 6 6 17
JTAP-1/8-30 1/8''PT-Ø4*30L 4 PT 1/8" 30 6 6 17
JTAP-1/8-50 1/8''PT-Ø4*50L 4 PT 1/8" 50 6 6 17
JTAP-1/4-10 1/4''PT-Ø4*10L 4 PT 1/4" 10 6 6 17
JTAP-1/4-30 1/4''PT-Ø4*30L 4 PT 1/4" 30 6 6 17
JTAP-1/4-50 1/4''PT-Ø4*50L 4 PT 1/4" 50 6 6 17
JTAP-3/8-20 3/8''PT-Ø6*20L 6 PT3/8" 20 8 10 24
JTAP-3/8-40 3/8''PT-Ø6*40L 6 PT3/8" 40 8 10 24
JTAP-3/8-60 3/8''PT-Ø6*60L 6 PT3/8" 60 8 10 24
JTAP-1/2-30 1/2''PT-Ø8*30L 8 PT1/2" 30 10 12 32
JTAP-1/2-50 1/2''PT-Ø8*50L 8 PT1/2" 50 10 12 32
JTAP-1/2-70 1/2''PT-Ø8*70L 8 PT1/2" 70 10 12 32

 

ITEM SPECIFICATIONS MAJOR SIZE
D THREAD(S) L D1 B1 HE XAGRAM (B)
JTAN-1/8-10 1/8''NPT-Ø4*10L 4 NPT 1/8" 10 6 6 17
JTAN-1/8-30 1/8''NPT-Ø4*30L 4 NPT 1/8" 30 6 6 17
JTAN-1/8-50 1/8''NPT-Ø4*50L 4 NPT 1/8" 50 6 6 17
JTAN-1/4-10 1/4''NPT-Ø4*10L 4 NPT 1/4" 10 6 6 17
JTAN-1/4-30 1/4''NPT-Ø4*30L 4 NPT 1/4" 30 6 6 17
JTAN-1/4-50 1/4''NPT-Ø4*50L 4 NPT 1/4" 50 6 6 17
JTAN-3/8-20 3/8''NPT-Ø6*20L 6 NPT3/8" 20 8 10 24
JTAN-3/8-40 3/8''NPT-Ø6*40L 6 NPT3/8" 40 8 10 24
JTAN-3/8-60 3/8''NPT-Ø6*60L 6 NPT3/8" 60 8 10 24
JTAN-1/2-30 1/2'N'PT-Ø8*30L 8 NPT1/2" 30 10 12 32
JTAN-1/2-50 1/2''NPT-Ø8*50L 8 NPT1/2" 50 10 12 32
JTAN-1/2-70 1/2''NPT-Ø8*70L 8 NPT1/2" 70 10 12 32

 

ITEM SPECIFICATIONS MAJOR SIZE
D THREAD(S) L D1 B1 HE XAGRAM (B)
JTAM-10-10 M10*1.25P-Ø4*10L 4 M10*1.25P 10 6 6 17
JTAM-10-30 M10*1.25P-Ø4*30L 4 M10*1.25P 30 6 6 17
JTAM-10-50 M10*1.25P-Ø4*50L 4 M10*1.25P 50 6 6 17

 

ITEM SPECIFICATIONS MAJOR SIZE
D THREAD(S) L D1 B1 HE XAGRAM (B)
JTAP2-1/8-10 1/8''PT-Ø3*10L 3 PT 1/8" 10 5 5 14
JTAP2-1/8-20 1/8''PT-Ø3*20L 3 PT 1/8" 20 5 5 14
JTAP2-3/8-10 3/8''PT-Ø4*10L 4 PT3/8" 10 6 6 17
JTAP2-3/8-30 3/8''PT-Ø4*30L 4 PT3/8" 30 6 6 17
JTAP2-3/8-50 3/8''PT-Ø4*50L 4 PT3/8" 50 6 6 17

 

ITEM SPECIFICATIONS MAJOR SIZE
D THREAD(S) L D1 B1 HE XAGRAM (B)
JTAN2-1/8-10 1/8''NPT-Ø3*10L 3 NPT 1/8" 10 5 5 14
JTAN2-1/8-20 1/8''NPT-Ø3*20L 3 NPT 1/8" 20 5 5 14
JTAN2-3/8-10 3/8''NPT-Ø4*10L 4 NPT3/8" 10 6 6 17
JTAN2-3/8-30 3/8''NPT-Ø4*30L 4 NPT3/8" 30 6 6 17
JTAN2-3/8-50 3/8''NPT-Ø4*50L 4 NPT3/8" 50 6 6 17

 

ITEM SPECIFICATIONS MAJOR SIZE
D THREAD(S) L D1 B1 HE XAGRAM (B)
JTAM2-8-10 M8*1.25P-Ø3*10L 3 M8*1.25P 10 5 4.5 14
JTAM2-8-20 M8*1.25P-Ø3*20L 3 M8*1.25P 20 5 4.5 14
Go Back